o , o , MONTEREY, CALIFORNIA Astronomical Applications Dept.
Location: W121 53, N36 36 Rise and Set for the Sun for 2013 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0720 1703 0709 1734 0638 1802 0553 1830 0514 1856 0450 1921 0453 1930 0514 1913 0539 1835 0603 1750 0631 1710 0701 1652
02 0720 1704 0708 1735 0636 1803 0552 1831 0512 1857 0450 1921 0453 1930 0515 1912 0540 1834 0604 1749 0632 1709 0702 1652
03 0720 1705 0707 1736 0635 1804 0550 1832 0511 1858 0450 1922 0454 1930 0516 1911 0541 1832 0605 1748 0633 1708 0703 1652
04 0720 1706 0706 1737 0634 1805 0549 1833 0510 1859 0450 1923 0454 1929 0516 1910 0541 1831 0606 1746 0634 1707 0704 1652
05 0720 1706 0706 1738 0632 1806 0547 1834 0509 1900 0449 1923 0455 1929 0517 1909 0542 1829 0606 1745 0635 1706 0705 1652
06 0720 1707 0705 1739 0631 1807 0546 1834 0508 1900 0449 1924 0455 1929 0518 1908 0543 1828 0607 1743 0636 1706 0706 1652
07 0720 1708 0704 1740 0629 1808 0544 1835 0507 1901 0449 1924 0456 1929 0519 1907 0544 1826 0608 1742 0637 1705 0707 1652
08 0720 1709 0703 1741 0628 1809 0543 1836 0506 1902 0449 1925 0457 1929 0520 1906 0545 1825 0609 1740 0638 1704 0708 1652
09 0720 1710 0702 1742 0627 1810 0542 1837 0505 1903 0449 1925 0457 1928 0520 1905 0545 1823 0610 1739 0640 1703 0708 1652
10 0720 1711 0701 1743 0625 1811 0540 1838 0504 1904 0449 1926 0458 1928 0521 1904 0546 1822 0611 1738 0641 1702 0709 1652
11 0720 1712 0700 1744 0624 1812 0539 1839 0504 1905 0449 1926 0458 1928 0522 1903 0547 1820 0612 1736 0642 1701 0710 1652
12 0720 1713 0659 1746 0622 1813 0537 1840 0503 1906 0449 1927 0459 1927 0523 1902 0548 1819 0613 1735 0643 1701 0711 1652
13 0719 1714 0657 1747 0621 1813 0536 1840 0502 1906 0449 1927 0500 1927 0524 1900 0549 1817 0613 1733 0644 1700 0711 1653
14 0719 1715 0656 1748 0619 1814 0535 1841 0501 1907 0449 1927 0500 1926 0525 1859 0549 1816 0614 1732 0645 1659 0712 1653
15 0719 1716 0655 1749 0618 1815 0533 1842 0500 1908 0449 1928 0501 1926 0525 1858 0550 1814 0615 1731 0646 1658 0713 1653
16 0718 1717 0654 1750 0617 1816 0532 1843 0459 1909 0449 1928 0502 1925 0526 1857 0551 1813 0616 1729 0647 1658 0713 1654
17 0718 1718 0653 1751 0615 1817 0531 1844 0459 1910 0449 1928 0502 1925 0527 1855 0552 1811 0617 1728 0648 1657 0714 1654
18 0718 1719 0652 1752 0614 1818 0529 1845 0458 1911 0449 1929 0503 1924 0528 1854 0553 1810 0618 1727 0649 1657 0714 1654
19 0717 1720 0651 1753 0612 1819 0528 1846 0457 1911 0449 1929 0504 1923 0529 1853 0553 1808 0619 1726 0650 1656 0715 1655
20 0717 1721 0649 1754 0611 1820 0527 1847 0457 1912 0449 1929 0505 1923 0529 1852 0554 1807 0620 1724 0651 1656 0716 1655
21 0716 1722 0648 1755 0609 1821 0525 1847 0456 1913 0450 1929 0505 1922 0530 1850 0555 1805 0621 1723 0652 1655 0716 1656
22 0716 1723 0647 1756 0608 1821 0524 1848 0455 1914 0450 1930 0506 1922 0531 1849 0556 1804 0622 1722 0653 1655 0717 1656
23 0715 1724 0646 1757 0606 1822 0523 1849 0455 1914 0450 1930 0507 1921 0532 1848 0557 1802 0623 1721 0654 1654 0717 1657
24 0715 1725 0644 1758 0605 1823 0522 1850 0454 1915 0450 1930 0508 1920 0533 1846 0557 1801 0624 1719 0655 1654 0717 1657
25 0714 1726 0643 1759 0603 1824 0521 1851 0454 1916 0451 1930 0508 1919 0533 1845 0558 1759 0625 1718 0656 1653 0718 1658
26 0713 1727 0642 1800 0602 1825 0519 1852 0453 1917 0451 1930 0509 1918 0534 1844 0559 1758 0625 1717 0657 1653 0718 1659
27 0713 1728 0640 1801 0600 1826 0518 1853 0453 1917 0451 1930 0510 1918 0535 1842 0600 1756 0626 1716 0658 1653 0719 1659
28 0712 1730 0639 1801 0559 1827 0517 1854 0452 1918 0452 1930 0511 1917 0536 1841 0601 1755 0627 1715 0659 1653 0719 1700
29 0711 1731 0557 1827 0516 1854 0452 1919 0452 1930 0512 1916 0537 1839 0601 1753 0628 1714 0700 1652 0719 1701
30 0711 1732 0556 1828 0515 1855 0451 1919 0453 1930 0512 1915 0537 1838 0602 1752 0629 1713 0701 1652 0719 1701
31 0710 1733 0555 1829 0451 1920 0513 1914 0538 1837 0630 1711 0720 1702
Add one hour for daylight time, if and when in use.
Back to form