o , o , OAKLAND, CALIFORNIA Astronomical Applications Dept.
Location: W122 13, N37 47 Rise and Set for the Sun for 2013 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0724 1701 0713 1733 0640 1803 0554 1832 0513 1900 0448 1925 0451 1935 0513 1917 0539 1838 0605 1751 0635 1710 0706 1650
02 0725 1702 0712 1734 0639 1804 0552 1833 0512 1901 0448 1926 0451 1935 0514 1916 0540 1836 0606 1750 0636 1709 0707 1650
03 0725 1703 0711 1735 0637 1805 0551 1834 0510 1901 0448 1927 0452 1934 0514 1915 0541 1835 0607 1748 0637 1708 0708 1650
04 0725 1704 0710 1736 0636 1806 0549 1835 0509 1902 0448 1927 0452 1934 0515 1914 0542 1833 0607 1747 0638 1707 0709 1650
05 0725 1705 0709 1737 0634 1807 0548 1836 0508 1903 0447 1928 0453 1934 0516 1913 0543 1832 0608 1745 0639 1706 0709 1650
06 0725 1705 0708 1738 0633 1808 0546 1837 0507 1904 0447 1928 0453 1934 0517 1912 0543 1830 0609 1744 0640 1705 0710 1650
07 0725 1706 0707 1740 0631 1809 0545 1838 0506 1905 0447 1929 0454 1934 0518 1911 0544 1829 0610 1742 0641 1704 0711 1650
08 0725 1707 0706 1741 0630 1810 0543 1839 0505 1906 0447 1930 0455 1933 0519 1910 0545 1827 0611 1741 0642 1703 0712 1650
09 0724 1708 0705 1742 0628 1811 0542 1839 0504 1907 0447 1930 0455 1933 0520 1909 0546 1825 0612 1739 0643 1702 0713 1650
10 0724 1709 0704 1743 0627 1812 0540 1840 0503 1908 0447 1931 0456 1933 0520 1907 0547 1824 0613 1738 0644 1701 0714 1650
11 0724 1710 0703 1744 0625 1813 0539 1841 0502 1909 0446 1931 0457 1932 0521 1906 0548 1822 0614 1737 0645 1700 0714 1650
12 0724 1711 0702 1745 0624 1814 0538 1842 0501 1910 0446 1931 0457 1932 0522 1905 0549 1821 0615 1735 0646 1659 0715 1650
13 0724 1712 0700 1746 0622 1815 0536 1843 0500 1910 0446 1932 0458 1931 0523 1904 0549 1819 0616 1734 0647 1659 0716 1651
14 0723 1713 0659 1747 0621 1815 0535 1844 0500 1911 0446 1932 0459 1931 0524 1902 0550 1818 0617 1732 0648 1658 0717 1651
15 0723 1714 0658 1748 0619 1816 0533 1845 0459 1912 0446 1933 0459 1930 0525 1901 0551 1816 0618 1731 0650 1657 0717 1651
16 0723 1715 0657 1749 0618 1817 0532 1846 0458 1913 0447 1933 0500 1930 0526 1900 0552 1815 0619 1730 0651 1657 0718 1652
17 0722 1716 0656 1750 0616 1818 0531 1847 0457 1914 0447 1933 0501 1929 0526 1859 0553 1813 0620 1728 0652 1656 0719 1652
18 0722 1717 0654 1752 0615 1819 0529 1848 0456 1915 0447 1934 0501 1928 0527 1857 0554 1811 0620 1727 0653 1655 0719 1652
19 0721 1719 0653 1753 0613 1820 0528 1849 0456 1916 0447 1934 0502 1928 0528 1856 0554 1810 0621 1726 0654 1655 0720 1653
20 0721 1720 0652 1754 0612 1821 0526 1850 0455 1916 0447 1934 0503 1927 0529 1855 0555 1808 0622 1724 0655 1654 0720 1653
21 0720 1721 0651 1755 0610 1822 0525 1850 0454 1917 0447 1934 0504 1926 0530 1853 0556 1807 0623 1723 0656 1654 0721 1654
22 0720 1722 0649 1756 0609 1823 0524 1851 0454 1918 0448 1934 0504 1926 0531 1852 0557 1805 0624 1722 0657 1653 0721 1654
23 0719 1723 0648 1757 0607 1824 0523 1852 0453 1919 0448 1935 0505 1925 0532 1851 0558 1804 0625 1720 0658 1653 0722 1655
24 0719 1724 0647 1758 0606 1825 0521 1853 0452 1920 0448 1935 0506 1924 0532 1849 0559 1802 0626 1719 0659 1652 0722 1655
25 0718 1725 0645 1759 0604 1826 0520 1854 0452 1920 0448 1935 0507 1923 0533 1848 0600 1801 0627 1718 0700 1652 0723 1656
26 0717 1726 0644 1800 0603 1827 0519 1855 0451 1921 0449 1935 0508 1923 0534 1846 0600 1759 0628 1717 0701 1651 0723 1657
27 0717 1727 0643 1801 0601 1828 0517 1856 0451 1922 0449 1935 0508 1922 0535 1845 0601 1758 0629 1715 0702 1651 0723 1657
28 0716 1728 0641 1802 0600 1828 0516 1857 0450 1923 0450 1935 0509 1921 0536 1843 0602 1756 0630 1714 0703 1651 0724 1658
29 0715 1730 0558 1829 0515 1858 0450 1923 0450 1935 0510 1920 0537 1842 0603 1754 0632 1713 0704 1651 0724 1659
30 0714 1731 0557 1830 0514 1859 0449 1924 0450 1935 0511 1919 0538 1841 0604 1753 0633 1712 0705 1650 0724 1659
31 0713 1732 0555 1831 0449 1925 0512 1918 0538 1839 0634 1711 0724 1700
Add one hour for daylight time, if and when in use.
Back to form