o , o , SANTA ROSA, CALIFORNIA Astronomical Applications Dept.
Location: W122 41, N38 27 Rise and Set for the Sun for 2013 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0728 1701 0716 1734 0642 1804 0555 1834 0513 1903 0448 1929 0451 1939 0513 1920 0540 1840 0607 1753 0638 1711 0709 1650
02 0728 1702 0715 1735 0641 1805 0554 1835 0512 1904 0448 1930 0451 1938 0514 1919 0541 1839 0608 1751 0639 1709 0710 1650
03 0728 1703 0714 1736 0639 1806 0552 1836 0511 1905 0448 1930 0452 1938 0515 1918 0542 1837 0609 1750 0640 1708 0711 1650
04 0728 1704 0713 1737 0638 1807 0551 1837 0510 1906 0448 1931 0452 1938 0516 1917 0543 1836 0610 1748 0641 1707 0712 1650
05 0728 1705 0712 1738 0637 1808 0549 1838 0509 1907 0447 1932 0453 1938 0517 1916 0544 1834 0611 1747 0642 1706 0713 1650
06 0728 1706 0711 1739 0635 1809 0548 1839 0508 1907 0447 1932 0453 1938 0517 1915 0545 1832 0611 1745 0643 1705 0714 1650
07 0728 1706 0710 1740 0634 1810 0546 1840 0507 1908 0447 1933 0454 1937 0518 1914 0546 1831 0612 1744 0644 1704 0715 1650
08 0728 1707 0709 1741 0632 1811 0545 1841 0506 1909 0447 1933 0455 1937 0519 1913 0547 1829 0613 1742 0645 1703 0716 1650
09 0728 1708 0708 1743 0631 1812 0543 1842 0505 1910 0447 1934 0455 1937 0520 1912 0547 1828 0614 1741 0646 1703 0717 1650
10 0728 1709 0707 1744 0629 1813 0542 1843 0504 1911 0446 1934 0456 1936 0521 1910 0548 1826 0615 1739 0647 1702 0717 1650
11 0728 1710 0706 1745 0628 1814 0540 1844 0503 1912 0446 1935 0457 1936 0522 1909 0549 1825 0616 1738 0648 1701 0718 1650
12 0727 1711 0704 1746 0626 1815 0539 1845 0502 1913 0446 1935 0457 1935 0523 1908 0550 1823 0617 1736 0650 1700 0719 1650
13 0727 1712 0703 1747 0625 1816 0537 1846 0501 1914 0446 1936 0458 1935 0524 1907 0551 1821 0618 1735 0651 1659 0720 1651
14 0727 1713 0702 1748 0623 1817 0536 1847 0500 1915 0446 1936 0459 1934 0525 1905 0552 1820 0619 1734 0652 1658 0720 1651
15 0727 1714 0701 1749 0621 1818 0534 1848 0459 1916 0446 1937 0459 1934 0525 1904 0553 1818 0620 1732 0653 1658 0721 1651
16 0726 1716 0700 1750 0620 1819 0533 1849 0458 1917 0446 1937 0500 1933 0526 1903 0554 1817 0621 1731 0654 1657 0722 1651
17 0726 1717 0658 1752 0618 1820 0532 1850 0457 1917 0446 1937 0501 1933 0527 1902 0554 1815 0622 1729 0655 1656 0722 1652
18 0725 1718 0657 1753 0617 1821 0530 1850 0457 1918 0447 1937 0502 1932 0528 1900 0555 1814 0623 1728 0656 1656 0723 1652
19 0725 1719 0656 1754 0615 1822 0529 1851 0456 1919 0447 1938 0502 1931 0529 1859 0556 1812 0624 1727 0657 1655 0724 1653
20 0724 1720 0655 1755 0614 1823 0527 1852 0455 1920 0447 1938 0503 1931 0530 1858 0557 1810 0625 1725 0658 1654 0724 1653
21 0724 1721 0653 1756 0612 1824 0526 1853 0454 1921 0447 1938 0504 1930 0531 1856 0558 1809 0626 1724 0659 1654 0725 1654
22 0723 1722 0652 1757 0611 1825 0525 1854 0454 1922 0447 1938 0505 1929 0532 1855 0559 1807 0627 1723 0700 1653 0725 1654
23 0723 1723 0651 1758 0609 1826 0523 1855 0453 1922 0448 1938 0505 1929 0533 1853 0600 1806 0628 1721 0701 1653 0726 1655
24 0722 1724 0649 1759 0608 1827 0522 1856 0452 1923 0448 1939 0506 1928 0533 1852 0601 1804 0629 1720 0702 1652 0726 1655
25 0721 1726 0648 1800 0606 1828 0521 1857 0452 1924 0448 1939 0507 1927 0534 1850 0601 1802 0630 1719 0703 1652 0726 1656
26 0721 1727 0647 1801 0604 1829 0519 1858 0451 1925 0449 1939 0508 1926 0535 1849 0602 1801 0631 1718 0704 1652 0727 1657
27 0720 1728 0645 1802 0603 1830 0518 1859 0451 1926 0449 1939 0509 1925 0536 1848 0603 1759 0632 1716 0706 1651 0727 1657
28 0719 1729 0644 1803 0601 1831 0517 1900 0450 1926 0449 1939 0510 1924 0537 1846 0604 1758 0633 1715 0707 1651 0727 1658
29 0718 1730 0600 1832 0516 1901 0450 1927 0450 1939 0510 1923 0538 1845 0605 1756 0634 1714 0708 1651 0728 1659
30 0717 1731 0558 1833 0515 1902 0449 1928 0450 1939 0511 1922 0539 1843 0606 1755 0635 1713 0708 1650 0728 1659
31 0717 1732 0557 1833 0449 1928 0512 1921 0540 1842 0637 1712 0728 1700
Add one hour for daylight time, if and when in use.
Back to form