o , o , SANTA CRUZ, CALIFORNIA Astronomical Applications Dept.
Location: W122 02, N36 58 Rise and Set for the Sun for 2015 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0721 1702 0711 1733 0639 1802 0554 1830 0514 1857 0450 1922 0452 1932 0513 1915 0539 1837 0603 1752 0632 1711 0703 1652
02 0722 1703 0710 1734 0638 1803 0553 1831 0513 1858 0450 1923 0453 1932 0514 1914 0540 1835 0604 1750 0633 1710 0703 1651
03 0722 1704 0709 1735 0636 1804 0551 1832 0512 1859 0450 1923 0453 1931 0515 1913 0541 1834 0605 1749 0634 1709 0704 1651
04 0722 1705 0708 1736 0635 1805 0550 1833 0511 1900 0449 1924 0454 1931 0516 1912 0541 1832 0606 1747 0635 1708 0705 1651
05 0722 1706 0707 1738 0634 1806 0548 1834 0510 1901 0449 1925 0454 1931 0517 1911 0542 1831 0607 1746 0636 1707 0706 1651
06 0722 1706 0706 1739 0632 1807 0547 1835 0509 1901 0449 1925 0455 1931 0517 1910 0543 1829 0608 1744 0637 1706 0707 1651
07 0722 1707 0705 1740 0631 1808 0545 1836 0508 1902 0449 1926 0455 1931 0518 1909 0544 1828 0609 1743 0638 1705 0708 1651
08 0722 1708 0704 1741 0629 1809 0544 1837 0507 1903 0448 1926 0456 1930 0519 1908 0545 1826 0609 1741 0639 1704 0709 1651
09 0722 1709 0703 1742 0628 1810 0543 1838 0506 1904 0448 1927 0457 1930 0520 1907 0545 1825 0610 1740 0640 1703 0709 1651
10 0721 1710 0702 1743 0627 1811 0541 1838 0505 1905 0448 1927 0457 1930 0521 1906 0546 1823 0611 1739 0641 1702 0710 1651
11 0721 1711 0701 1744 0625 1812 0540 1839 0504 1906 0448 1928 0458 1929 0522 1905 0547 1822 0612 1737 0642 1702 0711 1652
12 0721 1712 0700 1745 0624 1813 0538 1840 0503 1907 0448 1928 0458 1929 0522 1903 0548 1820 0613 1736 0643 1701 0712 1652
13 0721 1713 0659 1746 0622 1814 0537 1841 0502 1907 0448 1928 0459 1928 0523 1902 0549 1819 0614 1734 0644 1700 0713 1652
14 0721 1714 0658 1747 0621 1814 0536 1842 0501 1908 0448 1929 0500 1928 0524 1901 0549 1817 0615 1733 0646 1659 0713 1652
15 0720 1715 0657 1748 0619 1815 0534 1843 0500 1909 0448 1929 0500 1928 0525 1900 0550 1816 0616 1732 0647 1659 0714 1653
16 0720 1716 0656 1749 0618 1816 0533 1844 0500 1910 0448 1930 0501 1927 0526 1859 0551 1814 0617 1730 0648 1658 0715 1653
17 0720 1717 0655 1750 0616 1817 0531 1845 0459 1911 0448 1930 0502 1926 0527 1857 0552 1813 0618 1729 0649 1657 0715 1653
18 0719 1718 0653 1751 0615 1818 0530 1845 0458 1912 0448 1930 0502 1926 0527 1856 0553 1811 0618 1728 0650 1657 0716 1654
19 0719 1719 0652 1752 0613 1819 0529 1846 0457 1912 0449 1931 0503 1925 0528 1855 0553 1810 0619 1726 0651 1656 0716 1654
20 0718 1720 0651 1753 0612 1820 0528 1847 0457 1913 0449 1931 0504 1925 0529 1853 0554 1808 0620 1725 0652 1656 0717 1655
21 0718 1721 0650 1754 0610 1821 0526 1848 0456 1914 0449 1931 0505 1924 0530 1852 0555 1807 0621 1724 0653 1655 0718 1655
22 0717 1722 0648 1755 0609 1822 0525 1849 0455 1915 0449 1931 0505 1923 0531 1851 0556 1805 0622 1723 0654 1655 0718 1656
23 0717 1723 0647 1756 0607 1823 0524 1850 0455 1916 0449 1931 0506 1923 0532 1849 0557 1804 0623 1721 0655 1654 0718 1656
24 0716 1725 0646 1757 0606 1823 0522 1851 0454 1916 0450 1931 0507 1922 0532 1848 0558 1802 0624 1720 0656 1654 0719 1657
25 0716 1726 0645 1758 0605 1824 0521 1852 0453 1917 0450 1932 0508 1921 0533 1847 0558 1801 0625 1719 0657 1653 0719 1657
26 0715 1727 0643 1759 0603 1825 0520 1853 0453 1918 0450 1932 0509 1920 0534 1845 0559 1759 0626 1718 0658 1653 0720 1658
27 0714 1728 0642 1800 0602 1826 0519 1853 0452 1919 0451 1932 0509 1920 0535 1844 0600 1758 0627 1716 0659 1653 0720 1658
28 0714 1729 0641 1801 0600 1827 0518 1854 0452 1919 0451 1932 0510 1919 0536 1843 0601 1756 0628 1715 0700 1652 0720 1659
29 0713 1730 0559 1828 0516 1855 0451 1920 0451 1932 0511 1918 0536 1841 0602 1755 0629 1714 0701 1652 0721 1700
30 0712 1731 0557 1829 0515 1856 0451 1921 0452 1932 0512 1917 0537 1840 0603 1753 0630 1713 0702 1652 0721 1701
31 0711 1732 0556 1830 0451 1921 0513 1916 0538 1838 0631 1712 0721 1701
Add one hour for daylight time, if and when in use.
Back to form