o , o , SANTA ROSA, CALIFORNIA Astronomical Applications Dept.
Location: W122 41, N38 27 Rise and Set for the Sun for 2015 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0728 1701 0716 1733 0643 1804 0556 1834 0514 1902 0449 1929 0451 1939 0513 1921 0540 1841 0606 1754 0637 1711 0709 1650
02 0728 1702 0715 1734 0642 1805 0554 1835 0513 1903 0448 1930 0451 1939 0514 1920 0541 1839 0607 1752 0638 1710 0710 1650
03 0728 1702 0714 1735 0640 1806 0553 1836 0512 1904 0448 1930 0451 1938 0514 1919 0542 1838 0608 1751 0639 1709 0711 1650
04 0728 1703 0713 1736 0639 1807 0551 1837 0510 1905 0448 1931 0452 1938 0515 1918 0543 1836 0609 1749 0640 1708 0712 1650
05 0728 1704 0712 1738 0637 1808 0550 1838 0509 1906 0447 1931 0453 1938 0516 1917 0544 1835 0610 1748 0641 1707 0713 1650
06 0728 1705 0711 1739 0636 1809 0548 1839 0508 1907 0447 1932 0453 1938 0517 1916 0544 1833 0611 1746 0642 1706 0714 1650
07 0728 1706 0710 1740 0634 1810 0547 1840 0507 1908 0447 1933 0454 1937 0518 1915 0545 1832 0612 1745 0644 1705 0714 1650
08 0728 1707 0709 1741 0633 1811 0545 1841 0506 1909 0447 1933 0454 1937 0519 1913 0546 1830 0613 1743 0645 1704 0715 1650
09 0728 1708 0708 1742 0631 1812 0544 1842 0505 1910 0447 1934 0455 1937 0520 1912 0547 1828 0614 1742 0646 1703 0716 1650
10 0728 1709 0707 1743 0630 1813 0542 1842 0504 1911 0446 1934 0456 1936 0521 1911 0548 1827 0615 1740 0647 1702 0717 1650
11 0728 1710 0706 1744 0628 1814 0541 1843 0503 1912 0446 1935 0456 1936 0521 1910 0549 1825 0616 1739 0648 1701 0718 1650
12 0728 1711 0705 1745 0627 1815 0539 1844 0502 1913 0446 1935 0457 1936 0522 1909 0550 1824 0617 1737 0649 1700 0719 1650
13 0727 1712 0704 1747 0625 1816 0538 1845 0501 1913 0446 1936 0458 1935 0523 1907 0550 1822 0618 1736 0650 1700 0719 1651
14 0727 1713 0703 1748 0624 1817 0536 1846 0500 1914 0446 1936 0458 1935 0524 1906 0551 1821 0619 1734 0651 1659 0720 1651
15 0727 1714 0701 1749 0622 1818 0535 1847 0459 1915 0446 1936 0459 1934 0525 1905 0552 1819 0620 1733 0652 1658 0721 1651
16 0726 1715 0700 1750 0621 1819 0534 1848 0459 1916 0446 1937 0500 1934 0526 1904 0553 1817 0621 1731 0653 1657 0721 1651
17 0726 1716 0659 1751 0619 1820 0532 1849 0458 1917 0446 1937 0500 1933 0527 1902 0554 1816 0622 1730 0654 1657 0722 1652
18 0725 1717 0658 1752 0618 1821 0531 1850 0457 1918 0447 1937 0501 1932 0528 1901 0555 1814 0623 1729 0656 1656 0723 1652
19 0725 1718 0657 1753 0616 1822 0529 1851 0456 1919 0447 1938 0502 1932 0529 1900 0556 1813 0624 1727 0657 1655 0723 1652
20 0725 1719 0655 1754 0614 1823 0528 1852 0455 1920 0447 1938 0503 1931 0529 1858 0557 1811 0625 1726 0658 1655 0724 1653
21 0724 1720 0654 1755 0613 1824 0527 1853 0455 1920 0447 1938 0504 1930 0530 1857 0558 1810 0626 1725 0659 1654 0724 1653
22 0723 1722 0653 1756 0611 1824 0525 1854 0454 1921 0447 1938 0504 1930 0531 1855 0558 1808 0627 1723 0700 1654 0725 1654
23 0723 1723 0651 1757 0610 1825 0524 1855 0453 1922 0448 1938 0505 1929 0532 1854 0559 1806 0628 1722 0701 1653 0725 1654
24 0722 1724 0650 1759 0608 1826 0523 1856 0453 1923 0448 1939 0506 1928 0533 1853 0600 1805 0629 1721 0702 1653 0726 1655
25 0722 1725 0649 1800 0607 1827 0521 1857 0452 1924 0448 1939 0507 1927 0534 1851 0601 1803 0630 1719 0703 1652 0726 1656
26 0721 1726 0647 1801 0605 1828 0520 1858 0452 1924 0448 1939 0508 1927 0535 1850 0602 1802 0631 1718 0704 1652 0727 1656
27 0720 1727 0646 1802 0604 1829 0519 1859 0451 1925 0449 1939 0508 1926 0536 1848 0603 1800 0632 1717 0705 1651 0727 1657
28 0719 1728 0644 1803 0602 1830 0518 1900 0450 1926 0449 1939 0509 1925 0537 1847 0604 1758 0633 1716 0706 1651 0727 1658
29 0719 1730 0601 1831 0516 1900 0450 1927 0450 1939 0510 1924 0537 1845 0605 1757 0634 1715 0707 1651 0727 1658
30 0718 1731 0559 1832 0515 1901 0450 1927 0450 1939 0511 1923 0538 1844 0606 1755 0635 1713 0708 1651 0728 1659
31 0717 1732 0557 1833 0449 1928 0512 1922 0539 1842 0636 1712 0728 1700
Add one hour for daylight time, if and when in use.
Back to form