Home
 Products
 Programs
 Partnerships
 Education
 Help
Home Products Programs Partnerships Education Help NOAA Web Site Link
banner graphic
 

Click HERE for printable version

2010 NOAA Tide Predictions: Oakland Airport

(Reference station: San Francisco, Corrections Applied: Times: High +0 hr. 40 min., Low +0 hr. 45 min., Heights: High *1.15, Low *0.96)

January - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2010 Fri 01:10AM LST 5.9  H  05:41AM LST 2.7  L  11:44AM LST 8.2  H  06:41PM LST -1.5 L  
01/02/2010 Sat 01:51AM LST 6.1  H  06:35AM LST 2.5  L  12:36PM LST 7.9  H  07:25PM LST -1.3 L  
01/03/2010 Sun 02:32AM LST 6.3  H  07:33AM LST 2.2  L  01:30PM LST 7.4  H  08:10PM LST -0.9 L  
01/04/2010 Mon 03:14AM LST 6.6  H  08:35AM LST 2.0  L  02:28PM LST 6.7  H  08:55PM LST -0.3 L  
01/05/2010 Tue 03:58AM LST 6.8  H  09:44AM LST 1.7  L  03:32PM LST 5.9  H  09:42PM LST 0.4  L  
01/06/2010 Wed 04:43AM LST 6.9  H  10:57AM LST 1.4  L  04:48PM LST 5.1  H  10:33PM LST 1.2  L  
01/07/2010 Thu 05:30AM LST 7.1  H  12:12PM LST 1.0  L  06:20PM LST 4.6  H  11:30PM LST 1.8  L  
01/08/2010 Fri 06:20AM LST 7.1  H  01:23PM LST 0.6  L  07:59PM LST 4.5  H  
01/09/2010 Sat 12:33AM LST 2.3  L  07:11AM LST 7.2  H  02:27PM LST 0.1  L  09:24PM LST 4.7  H  
01/10/2010 Sun 01:39AM LST 2.7  L  08:02AM LST 7.2  H  03:21PM LST -0.2 L  10:29PM LST 5.1  H  
01/11/2010 Mon 02:42AM LST 2.9  L  08:51AM LST 7.2  H  04:08PM LST -0.4 L  11:19PM LST 5.3  H  
01/12/2010 Tue 03:37AM LST 3.0  L  09:37AM LST 7.2  H  04:48PM LST -0.5 L  
01/13/2010 Wed 12:01AM LST 5.5  H  04:25AM LST 3.0  L  10:20AM LST 7.2  H  05:24PM LST -0.6 L  
01/14/2010 Thu 12:37AM LST 5.5  H  05:08AM LST 2.9  L  10:59AM LST 7.1  H  05:57PM LST -0.5 L  
01/15/2010 Fri 01:08AM LST 5.6  H  05:48AM LST 2.8  L  11:36AM LST 7.0  H  06:28PM LST -0.4 L  
01/16/2010 Sat 01:37AM LST 5.6  H  06:26AM LST 2.7  L  12:12PM LST 6.8  H  06:58PM LST -0.2 L  
01/17/2010 Sun 02:03AM LST 5.8  H  07:04AM LST 2.6  L  12:49PM LST 6.4  H  07:28PM LST 0.0  L  
01/18/2010 Mon 02:28AM LST 5.9  H  07:44AM LST 2.5  L  01:27PM LST 6.1  H  07:58PM LST 0.3  L  
01/19/2010 Tue 02:54AM LST 6.0  H  08:27AM LST 2.3  L  02:09PM LST 5.6  H  08:28PM LST 0.7  L  
01/20/2010 Wed 03:23AM LST 6.1  H  09:17AM LST 2.1  L  02:58PM LST 5.1  H  09:01PM LST 1.2  L  
01/21/2010 Thu 03:55AM LST 6.2  H  10:13AM LST 1.9  L  03:59PM LST 4.5  H  09:37PM LST 1.7  L  
01/22/2010 Fri 04:31AM LST 6.3  H  11:17AM LST 1.5  L  05:22PM LST 4.0  H  10:20PM LST 2.2  L  
01/23/2010 Sat 05:14AM LST 6.6  H  12:25PM LST 1.2  L  07:11PM LST 4.0  H  11:17PM LST 2.7  L  
01/24/2010 Sun 06:04AM LST 6.8  H  01:30PM LST 0.6  L  08:50PM LST 4.3  H  
01/25/2010 Mon 12:30AM LST 3.0  L  07:00AM LST 7.0  H  02:28PM LST 0.0  L  09:56PM LST 4.7  H  
01/26/2010 Tue 01:43AM LST 3.1  L  07:58AM LST 7.4  H  03:21PM LST -0.5 L  10:43PM LST 5.1  H  
01/27/2010 Wed 02:48AM LST 3.0  L  08:56AM LST 7.7  H  04:09PM LST -1.0 L  11:24PM LST 5.5  H  
01/28/2010 Thu 03:46AM LST 2.8  L  09:52AM LST 8.0  H  04:54PM LST -1.2 L  
01/29/2010 Fri 12:01AM LST 5.9  H  04:40AM LST 2.4  L  10:45AM LST 8.2  H  05:37PM LST -1.2 L  
01/30/2010 Sat 12:38AM LST 6.2  H  05:32AM LST 2.0  L  11:38AM LST 8.0  H  06:19PM LST -1.2 L  
01/31/2010 Sun 01:14AM LST 6.6  H  06:25AM LST 1.7  L  12:31PM LST 7.7  H  07:00PM LST -0.8 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2010 Mon 01:51AM LST 6.8  H  07:20AM LST 1.3  L  01:25PM LST 7.1  H  07:42PM LST -0.3 L  
02/02/2010 Tue 02:30AM LST 7.0  H  08:17AM LST 1.2  L  02:22PM LST 6.3  H  08:24PM LST 0.4  L  
02/03/2010 Wed 03:10AM LST 7.1  H  09:18AM LST 1.0  L  03:27PM LST 5.6  H  09:08PM LST 1.1  L  
02/04/2010 Thu 03:53AM LST 7.1  H  10:24AM LST 0.8  L  04:43PM LST 4.8  H  09:58PM LST 1.8  L  
02/05/2010 Fri 04:40AM LST 7.0  H  11:37AM LST 0.7  L  06:17PM LST 4.5  H  10:58PM LST 2.4  L  
02/06/2010 Sat 05:33AM LST 6.9  H  12:51PM LST 0.5  L  07:59PM LST 4.5  H  
02/07/2010 Sun 12:11AM LST 2.9  L  06:32AM LST 6.8  H  02:00PM LST 0.3  L  09:18PM LST 4.8  H  
02/08/2010 Mon 01:29AM LST 3.0  L  07:33AM LST 6.8  H  02:59PM LST 0.1  L  10:14PM LST 5.2  H  
02/09/2010 Tue 02:36AM LST 3.0  L  08:31AM LST 6.8  H  03:48PM LST 0.0  L  10:57PM LST 5.4  H  
02/10/2010 Wed 03:31AM LST 2.9  L  09:22AM LST 6.8  H  04:28PM LST -0.1 L  11:32PM LST 5.5  H  
02/11/2010 Thu 04:17AM LST 2.7  L  10:07AM LST 6.9  H  05:02PM LST -0.1 L  
02/12/2010 Fri 12:01AM LST 5.6  H  04:56AM LST 2.5  L  10:47AM LST 6.8  H  05:32PM LST -0.1 L  
02/13/2010 Sat 12:27AM LST 5.8  H  05:33AM LST 2.3  L  11:25AM LST 6.7  H  06:00PM LST 0.0  L  
02/14/2010 Sun 12:50AM LST 5.9  H  06:07AM LST 2.0  L  12:02PM LST 6.6  H  06:27PM LST 0.2  L  
02/15/2010 Mon 01:11AM LST 6.0  H  06:41AM LST 1.8  L  12:39PM LST 6.2  H  06:54PM LST 0.5  L  
02/16/2010 Tue 01:34AM LST 6.1  H  07:17AM LST 1.6  L  01:18PM LST 5.9  H  07:21PM LST 0.9  L  
02/17/2010 Wed 01:58AM LST 6.2  H  07:55AM LST 1.4  L  02:01PM LST 5.4  H  07:50PM LST 1.2  L  
02/18/2010 Thu 02:26AM LST 6.3  H  08:38AM LST 1.2  L  02:51PM LST 4.9  H  08:21PM LST 1.6  L  
02/19/2010 Fri 02:58AM LST 6.4  H  09:28AM LST 1.1  L  03:53PM LST 4.5  H  08:56PM LST 2.1  L  
02/20/2010 Sat 03:36AM LST 6.4  H  10:27AM LST 0.9  L  05:17PM LST 4.1  H  09:41PM LST 2.6  L  
02/21/2010 Sun 04:23AM LST 6.6  H  11:37AM LST 0.7  L  07:04PM LST 4.1  H  10:46PM LST 3.0  L  
02/22/2010 Mon 05:22AM LST 6.7  H  12:50PM LST 0.4  L  08:33PM LST 4.5  H  
02/23/2010 Tue 12:13AM LST 3.2  L  06:29AM LST 6.8  H  01:56PM LST 0.0  L  09:30PM LST 4.8  H  
02/24/2010 Wed 01:35AM LST 3.1  L  07:38AM LST 7.0  H  02:54PM LST -0.4 L  10:12PM LST 5.3  H  
02/25/2010 Thu 02:42AM LST 2.7  L  08:44AM LST 7.4  H  03:44PM LST -0.7 L  10:49PM LST 5.8  H  
02/26/2010 Fri 03:39AM LST 2.2  L  09:44AM LST 7.6  H  04:29PM LST -0.8 L  11:23PM LST 6.2  H  
02/27/2010 Sat 04:32AM LST 1.6  L  10:40AM LST 7.6  H  05:11PM LST -0.7 L  11:58PM LST 6.6  H  
02/28/2010 Sun 05:23AM LST 1.2  L  11:35AM LST 7.5  H  05:52PM LST -0.4 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2010 Mon 12:32AM LST 6.9  H  06:13AM LST 0.7  L  12:29PM LST 7.1  H  06:32PM LST 0.0  L  
03/02/2010 Tue 01:07AM LST 7.1  H  07:03AM LST 0.3  L  01:23PM LST 6.6  H  07:12PM LST 0.6  L  
03/03/2010 Wed 01:44AM LST 7.2  H  07:55AM LST 0.1  L  02:21PM LST 6.0  H  07:53PM LST 1.2  L  
03/04/2010 Thu 02:22AM LST 7.2  H  08:50AM LST 0.1  L  03:25PM LST 5.3  H  08:38PM LST 1.8  L  
03/05/2010 Fri 03:04AM LST 7.0  H  09:49AM LST 0.2  L  04:40PM LST 4.8  H  09:30PM LST 2.4  L  
03/06/2010 Sat 03:52AM LST 6.8  H  10:56AM LST 0.3  L  06:10PM LST 4.6  H  10:37PM LST 2.8  L  
03/07/2010 Sun 04:47AM LST 6.4  H  12:08PM LST 0.4  L  07:42PM LST 4.7  H  
03/08/2010 Mon 12:00AM LST 3.0  L  05:52AM LST 6.2  H  01:20PM LST 0.4  L  08:51PM LST 4.9  H  
03/09/2010 Tue 01:21AM LST 3.0  L  07:02AM LST 6.1  H  02:22PM LST 0.4  L  09:40PM LST 5.2  H  
03/10/2010 Wed 02:26AM LST 2.8  L  08:06AM LST 6.1  H  03:11PM LST 0.3  L  10:18PM LST 5.4  H  
03/11/2010 Thu 03:18AM LST 2.5  L  09:02AM LST 6.2  H  03:52PM LST 0.3  L  10:48PM LST 5.5  H  
03/12/2010 Fri 04:01AM LST 2.1  L  09:51AM LST 6.2  H  04:25PM LST 0.3  L  11:13PM LST 5.8  H  
03/13/2010 Sat 04:39AM LST 1.8  L  10:34AM LST 6.2  H  04:56PM LST 0.4  L  11:35PM LST 5.9  H  
03/14/2010 Sun 06:13AM LDT 1.5  L  12:15PM LDT 6.1  H  06:24PM LDT 0.6  L  
03/15/2010 Mon 12:56AM LDT 6.1  H  06:46AM LDT 1.2  L  12:55PM LDT 6.0  H  06:51PM LDT 0.9  L  
03/16/2010 Tue 01:18AM LDT 6.2  H  07:18AM LDT 0.9  L  01:35PM LDT 5.8  H  07:18PM LDT 1.2  L  
03/17/2010 Wed 01:42AM LDT 6.3  H  07:52AM LDT 0.6  L  02:18PM LDT 5.5  H  07:47PM LDT 1.4  L  
03/18/2010 Thu 02:08AM LDT 6.4  H  08:28AM LDT 0.4  L  03:04PM LDT 5.2  H  08:17PM LDT 1.8  L  
03/19/2010 Fri 02:38AM LDT 6.6  H  09:10AM LDT 0.3  L  03:57PM LDT 4.8  H  08:51PM LDT 2.2  L  
03/20/2010 Sat 03:13AM LDT 6.6  H  09:58AM LDT 0.2  L  05:02PM LDT 4.5  H  09:32PM LDT 2.6  L  
03/21/2010 Sun 03:55AM LDT 6.6  H  10:55AM LDT 0.1  L  06:22PM LDT 4.4  H  10:26PM LDT 2.9  L  
03/22/2010 Mon 04:48AM LDT 6.4  H  12:02PM LDT 0.1  L  07:49PM LDT 4.5  H  11:44PM LDT 3.1  L  
03/23/2010 Tue 05:53AM LDT 6.3  H  01:14PM LDT 0.0  L  08:58PM LDT 4.7  H  
03/24/2010 Wed 01:15AM LDT 3.0  L  07:08AM LDT 6.3  H  02:22PM LDT -0.1 L  09:49PM LDT 5.2  H  
03/25/2010 Thu 02:34AM LDT 2.6  L  08:24AM LDT 6.4  H  03:20PM LDT -0.2 L  10:29PM LDT 5.6  H  
03/26/2010 Fri 03:38AM LDT 2.0  L  09:35AM LDT 6.6  H  04:11PM LDT -0.3 L  11:06PM LDT 6.1  H  
03/27/2010 Sat 04:33AM LDT 1.3  L  10:39AM LDT 6.7  H  04:57PM LDT -0.1 L  11:41PM LDT 6.6  H  
03/28/2010 Sun 05:24AM LDT 0.7  L  11:39AM LDT 6.7  H  05:39PM LDT 0.1  L  
03/29/2010 Mon 12:15AM LDT 6.9  H  06:13AM LDT 0.1  L  12:36PM LDT 6.4  H  06:21PM LDT 0.5  L  
03/30/2010 Tue 12:50AM LDT 7.1  H  07:00AM LDT -0.4 L  01:31PM LDT 6.2  H  07:01PM LDT 1.0  L  
03/31/2010 Wed 01:25AM LDT 7.4  H  07:46AM LDT -0.7 L  02:27PM LDT 5.9  H  07:43PM LDT 1.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2010 Thu 02:01AM LDT 7.2  H  08:34AM LDT -0.7 L  03:24PM LDT 5.5  H  08:26PM LDT 1.9  L  
04/02/2010 Fri 02:39AM LDT 7.1  H  09:23AM LDT -0.6 L  04:25PM LDT 5.2  H  09:14PM LDT 2.3  L  
04/03/2010 Sat 03:21AM LDT 6.8  H  10:16AM LDT -0.4 L  05:34PM LDT 4.8  H  10:10PM LDT 2.7  L  
04/04/2010 Sun 04:08AM LDT 6.3  H  11:15AM LDT -0.1 L  06:51PM LDT 4.7  H  11:22PM LDT 3.0  L  
04/05/2010 Mon 05:04AM LDT 5.9  H  12:19PM LDT 0.2  L  08:06PM LDT 4.8  H  
04/06/2010 Tue 12:46AM LDT 3.0  L  06:09AM LDT 5.5  H  01:26PM LDT 0.4  L  09:05PM LDT 4.9  H  
04/07/2010 Wed 02:04AM LDT 2.8  L  07:22AM LDT 5.3  H  02:26PM LDT 0.5  L  09:49PM LDT 5.2  H  
04/08/2010 Thu 03:06AM LDT 2.4  L  08:33AM LDT 5.3  H  03:17PM LDT 0.6  L  10:23PM LDT 5.4  H  
04/09/2010 Fri 03:57AM LDT 2.0  L  09:36AM LDT 5.3  H  04:00PM LDT 0.7  L  10:51PM LDT 5.6  H  
04/10/2010 Sat 04:39AM LDT 1.5  L  10:31AM LDT 5.3  H  04:36PM LDT 0.9  L  11:15PM LDT 5.9  H  
04/11/2010 Sun 05:17AM LDT 1.2  L  11:20AM LDT 5.4  H  05:10PM LDT 1.0  L  11:38PM LDT 6.1  H  
04/12/2010 Mon 05:51AM LDT 0.7  L  12:07PM LDT 5.4  H  05:41PM LDT 1.2  L  
04/13/2010 Tue 12:01AM LDT 6.3  H  06:23AM LDT 0.3  L  12:51PM LDT 5.3  H  06:12PM LDT 1.5  L  
04/14/2010 Wed 12:27AM LDT 6.4  H  06:56AM LDT -0.1 L  01:36PM LDT 5.3  H  06:43PM LDT 1.7  L  
04/15/2010 Thu 12:55AM LDT 6.7  H  07:30AM LDT -0.4 L  02:23PM LDT 5.2  H  07:16PM LDT 2.0  L  
04/16/2010 Fri 01:26AM LDT 6.7  H  08:08AM LDT -0.6 L  03:13PM LDT 4.9  H  07:52PM LDT 2.3  L  
04/17/2010 Sat 02:01AM LDT 6.8  H  08:51AM LDT -0.7 L  04:07PM LDT 4.8  H  08:33PM LDT 2.6  L  
04/18/2010 Sun 02:41AM LDT 6.7  H  09:39AM LDT -0.7 L  05:08PM LDT 4.7  H  09:23PM LDT 2.8  L  
04/19/2010 Mon 03:29AM LDT 6.6  H  10:34AM LDT -0.6 L  06:14PM LDT 4.7  H  10:29PM LDT 3.0  L  
04/20/2010 Tue 04:27AM LDT 6.2  H  11:36AM LDT -0.5 L  07:18PM LDT 4.9  H  11:53PM LDT 2.9  L  
04/21/2010 Wed 05:35AM LDT 6.0  H  12:41PM LDT -0.3 L  08:14PM LDT 5.3  H  
04/22/2010 Thu 01:18AM LDT 2.6  L  06:53AM LDT 5.8  H  01:44PM LDT -0.1 L  09:02PM LDT 5.6  H  
04/23/2010 Fri 02:31AM LDT 2.0  L  08:14AM LDT 5.5  H  02:41PM LDT 0.1  L  09:43PM LDT 6.1  H  
04/24/2010 Sat 03:32AM LDT 1.2  L  09:31AM LDT 5.5  H  03:33PM LDT 0.4  L  10:21PM LDT 6.6  H  
04/25/2010 Sun 04:26AM LDT 0.5  L  10:40AM LDT 5.5  H  04:21PM LDT 0.7  L  10:58PM LDT 6.9  H  
04/26/2010 Mon 05:16AM LDT -0.2 L  11:44AM LDT 5.6  H  05:06PM LDT 1.1  L  11:34PM LDT 7.1  H  
04/27/2010 Tue 06:02AM LDT -0.8 L  12:43PM LDT 5.6  H  05:50PM LDT 1.4  L  
04/28/2010 Wed 12:10AM LDT 7.4  H  06:47AM LDT -1.1 L  01:38PM LDT 5.5  H  06:33PM LDT 1.8  L  
04/29/2010 Thu 12:47AM LDT 7.4  H  07:30AM LDT -1.2 L  02:32PM LDT 5.4  H  07:18PM LDT 2.1  L  
04/30/2010 Fri 01:24AM LDT 7.1  H  08:14AM LDT -1.2 L  03:26PM LDT 5.3  H  08:04PM LDT 2.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2010 Sat 02:03AM LDT 6.9  H  08:59AM LDT -1.0 L  04:21PM LDT 5.1  H  08:54PM LDT 2.7  L  
05/02/2010 Sun 02:45AM LDT 6.4  H  09:46AM LDT -0.7 L  05:19PM LDT 4.9  H  09:52PM LDT 2.9  L  
05/03/2010 Mon 03:32AM LDT 6.1  H  10:37AM LDT -0.4 L  06:17PM LDT 4.9  H  11:01PM LDT 2.9  L  
05/04/2010 Tue 04:24AM LDT 5.6  H  11:30AM LDT 0.0  L  07:13PM LDT 4.9  H  
05/05/2010 Wed 12:19AM LDT 2.8  L  05:24AM LDT 5.2  H  12:26PM LDT 0.3  L  08:02PM LDT 5.1  H  
05/06/2010 Thu 01:33AM LDT 2.5  L  06:33AM LDT 4.7  H  01:21PM LDT 0.6  L  08:42PM LDT 5.3  H  
05/07/2010 Fri 02:35AM LDT 2.1  L  07:49AM LDT 4.5  H  02:11PM LDT 0.9  L  09:15PM LDT 5.5  H  
05/08/2010 Sat 03:27AM LDT 1.6  L  09:03AM LDT 4.5  H  02:57PM LDT 1.2  L  09:44PM LDT 5.8  H  
05/09/2010 Sun 04:11AM LDT 1.1  L  10:09AM LDT 4.5  H  03:39PM LDT 1.3  L  10:12PM LDT 6.1  H  
05/10/2010 Mon 04:49AM LDT 0.6  L  11:08AM LDT 4.6  H  04:18PM LDT 1.6  L  10:40PM LDT 6.3  H  
05/11/2010 Tue 05:25AM LDT 0.1  L  12:02PM LDT 4.7  H  04:56PM LDT 1.9  L  11:10PM LDT 6.6  H  
05/12/2010 Wed 05:59AM LDT -0.4 L  12:51PM LDT 4.8  H  05:33PM LDT 2.1  L  11:42PM LDT 6.8  H  
05/13/2010 Thu 06:35AM LDT -0.8 L  01:39PM LDT 4.9  H  06:11PM LDT 2.3  L  
05/14/2010 Fri 12:17AM LDT 7.0  H  07:12AM LDT -1.1 L  02:26PM LDT 5.1  H  06:50PM LDT 2.5  L  
05/15/2010 Sat 12:55AM LDT 7.0  H  07:53AM LDT -1.2 L  03:15PM LDT 5.1  H  07:34PM LDT 2.7  L  
05/16/2010 Sun 01:37AM LDT 7.0  H  08:37AM LDT -1.3 L  04:05PM LDT 5.1  H  08:24PM LDT 2.8  L  
05/17/2010 Mon 02:23AM LDT 6.9  H  09:25AM LDT -1.2 L  04:56PM LDT 5.2  H  09:22PM LDT 2.8  L  
05/18/2010 Tue 03:16AM LDT 6.6  H  10:17AM LDT -1.1 L  05:49PM LDT 5.3  H  10:33PM LDT 2.7  L  
05/19/2010 Wed 04:15AM LDT 6.2  H  11:11AM LDT -0.7 L  06:40PM LDT 5.5  H  11:52PM LDT 2.4  L  
05/20/2010 Thu 05:24AM LDT 5.6  H  12:08PM LDT -0.3 L  07:28PM LDT 5.9  H  
05/21/2010 Fri 01:11AM LDT 1.9  L  06:43AM LDT 5.2  H  01:04PM LDT 0.2  L  08:14PM LDT 6.3  H  
05/22/2010 Sat 02:22AM LDT 1.2  L  08:09AM LDT 4.8  H  02:00PM LDT 0.7  L  08:57PM LDT 6.7  H  
05/23/2010 Sun 03:23AM LDT 0.6  L  09:33AM LDT 4.7  H  02:54PM LDT 1.1  L  09:39PM LDT 7.0  H  
05/24/2010 Mon 04:18AM LDT -0.1 L  10:48AM LDT 4.8  H  03:46PM LDT 1.5  L  10:19PM LDT 7.2  H  
05/25/2010 Tue 05:07AM LDT -0.7 L  11:54AM LDT 4.9  H  04:36PM LDT 1.9  L  10:59PM LDT 7.4  H  
05/26/2010 Wed 05:52AM LDT -1.1 L  12:52PM LDT 5.2  H  05:25PM LDT 2.2  L  11:38PM LDT 7.4  H  
05/27/2010 Thu 06:35AM LDT -1.2 L  01:45PM LDT 5.3  H  06:12PM LDT 2.5  L  
05/28/2010 Fri 12:18AM LDT 7.2  H  07:16AM LDT -1.3 L  02:34PM LDT 5.3  H  06:59PM LDT 2.6  L  
05/29/2010 Sat 12:57AM LDT 7.0  H  07:57AM LDT -1.2 L  03:21PM LDT 5.3  H  07:47PM LDT 2.8  L  
05/30/2010 Sun 01:37AM LDT 6.8  H  08:38AM LDT -1.1 L  04:06PM LDT 5.2  H  08:36PM LDT 2.8  L  
05/31/2010 Mon 02:18AM LDT 6.4  H  09:19AM LDT -0.8 L  04:49PM LDT 5.2  H  09:30PM LDT 2.9  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2010 Tue 03:02AM LDT 6.0  H  10:01AM LDT -0.4 L  05:31PM LDT 5.2  H  10:31PM LDT 2.8  L  
06/02/2010 Wed 03:49AM LDT 5.5  H  10:44AM LDT -0.1 L  06:12PM LDT 5.3  H  11:38PM LDT 2.7  L  
06/03/2010 Thu 04:42AM LDT 5.1  H  11:28AM LDT 0.4  L  06:50PM LDT 5.4  H  
06/04/2010 Fri 12:47AM LDT 2.4  L  05:45AM LDT 4.5  H  12:14PM LDT 0.8  L  07:25PM LDT 5.6  H  
06/05/2010 Sat 01:51AM LDT 1.9  L  07:01AM LDT 4.1  H  01:02PM LDT 1.2  L  08:00PM LDT 5.9  H  
06/06/2010 Sun 02:47AM LDT 1.4  L  08:27AM LDT 3.9  H  01:50PM LDT 1.6  L  08:35PM LDT 6.1  H  
06/07/2010 Mon 03:35AM LDT 0.9  L  09:50AM LDT 4.0  H  02:38PM LDT 1.9  L  09:10PM LDT 6.4  H  
06/08/2010 Tue 04:17AM LDT 0.3  L  11:00AM LDT 4.3  H  03:26PM LDT 2.2  L  09:47PM LDT 6.7  H  
06/09/2010 Wed 04:57AM LDT -0.2 L  11:58AM LDT 4.5  H  04:13PM LDT 2.5  L  10:26PM LDT 7.0  H  
06/10/2010 Thu 05:36AM LDT -0.7 L  12:48PM LDT 4.8  H  04:58PM LDT 2.7  L  11:07PM LDT 7.2  H  
06/11/2010 Fri 06:15AM LDT -1.2 L  01:34PM LDT 5.1  H  05:44PM LDT 2.7  L  11:50PM LDT 7.5  H  
06/12/2010 Sat 06:56AM LDT -1.4 L  02:17PM LDT 5.2  H  06:31PM LDT 2.8  L  
06/13/2010 Sun 12:35AM LDT 7.6  H  07:39AM LDT -1.5 L  03:00PM LDT 5.4  H  07:22PM LDT 2.7  L  
06/14/2010 Mon 01:23AM LDT 7.5  H  08:23AM LDT -1.5 L  03:44PM LDT 5.5  H  08:16PM LDT 2.6  L  
06/15/2010 Tue 02:13AM LDT 7.2  H  09:08AM LDT -1.3 L  04:27PM LDT 5.8  H  09:17PM LDT 2.5  L  
06/16/2010 Wed 03:08AM LDT 6.8  H  09:55AM LDT -1.0 L  05:11PM LDT 6.0  H  10:26PM LDT 2.2  L  
06/17/2010 Thu 04:08AM LDT 6.1  H  10:44AM LDT -0.5 L  05:56PM LDT 6.3  H  11:40PM LDT 1.9  L  
06/18/2010 Fri 05:17AM LDT 5.4  H  11:34AM LDT 0.1  L  06:42PM LDT 6.6  H  
06/19/2010 Sat 12:55AM LDT 1.3  L  06:38AM LDT 4.7  H  12:27PM LDT 0.8  L  07:28PM LDT 6.9  H  
06/20/2010 Sun 02:06AM LDT 0.8  L  08:10AM LDT 4.4  H  01:23PM LDT 1.3  L  08:15PM LDT 7.1  H  
06/21/2010 Mon 03:10AM LDT 0.2  L  09:41AM LDT 4.4  H  02:22PM LDT 1.9  L  09:01PM LDT 7.2  H  
06/22/2010 Tue 04:07AM LDT -0.4 L  10:59AM LDT 4.6  H  03:21PM LDT 2.3  L  09:48PM LDT 7.4  H  
06/23/2010 Wed 04:57AM LDT -0.8 L  12:02PM LDT 4.9  H  04:17PM LDT 2.6  L  10:33PM LDT 7.4  H  
06/24/2010 Thu 05:43AM LDT -1.0 L  12:55PM LDT 5.2  H  05:10PM LDT 2.7  L  11:17PM LDT 7.4  H  
06/25/2010 Fri 06:24AM LDT -1.1 L  01:40PM LDT 5.3  H  06:00PM LDT 2.8  L  11:59PM LDT 7.2  H  
06/26/2010 Sat 07:03AM LDT -1.1 L  02:22PM LDT 5.4  H  06:46PM LDT 2.8  L  
06/27/2010 Sun 12:39AM LDT 7.0  H  07:40AM LDT -1.0 L  02:59PM LDT 5.4  H  07:31PM LDT 2.8  L  
06/28/2010 Mon 01:18AM LDT 6.8  H  08:15AM LDT -0.8 L  03:34PM LDT 5.4  H  08:15PM LDT 2.8  L  
06/29/2010 Tue 01:57AM LDT 6.4  H  08:50AM LDT -0.5 L  04:06PM LDT 5.5  H  09:02PM LDT 2.7  L  
06/30/2010 Wed 02:37AM LDT 6.1  H  09:25AM LDT -0.2 L  04:37PM LDT 5.5  H  09:53PM LDT 2.6  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Oakland Airport

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2010 Thu 03:21AM LDT 5.6  H  10:00AM LDT 0.2  L  05:07PM LDT 5.6  H  10:49PM LDT 2.4  L  
07/02/2010 Fri 04:09AM LDT 5.1  H  10:36AM LDT 0.7  L  05:39PM LDT 5.9  H  11:50PM LDT 2.2  L  
07/03/2010 Sat 05:07AM LDT 4.5  H  11:14AM LDT 1.2  L  06:13PM LDT 6.0  H  
07/04/2010 Sun 12:54AM LDT 1.8  L  06:21AM LDT 4.0  H  11:57AM LDT 1.6  L  06:51PM LDT 6.2  H  
07/05/2010 Mon 01:55AM LDT 1.3  L  07:56AM LDT 3.8  H  12:46PM LDT 2.1  L  07:32PM LDT 6.4  H  
07/06/2010 Tue 02:51AM LDT 0.9  L  09:35AM LDT 3.9  H  01:43PM LDT 2.5  L  08:17PM LDT 6.7  H  
07/07/2010 Wed 03:41AM LDT 0.3  L  10:51AM LDT 4.3  H  02:43PM LDT 2.8  L  09:05PM LDT 7.0  H  
07/08/2010 Thu 04:28AM LDT -0.2 L  11:47AM LDT 4.6  H  03:40PM LDT 2.9  L  09:54PM LDT 7.4  H  
