o  ,    o  ,                                 TACOMA, WASHINGTON                           Astronomical Applications Dept.
Location: W122 28, N47 14                          Rise and Set for the Sun for 2013                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0757 1631  0735 1713  0649 1756  0548 1840  0453 1921  0418 1958  0418 2009  0449 1943  0529 1849  0609 1749  0654 1653  0736 1622
02  0757 1632  0734 1714  0647 1757  0546 1841  0452 1923  0417 1959  0419 2009  0450 1941  0531 1847  0611 1747  0655 1651  0737 1621
03  0756 1633  0732 1716  0646 1759  0544 1843  0450 1924  0416 2000  0419 2009  0451 1940  0532 1845  0612 1745  0657 1650  0739 1621
04  0756 1634  0731 1717  0644 1800  0542 1844  0448 1926  0416 2001  0420 2008  0453 1938  0533 1843  0613 1743  0658 1648  0740 1621
05  0756 1635  0729 1719  0642 1802  0540 1845  0447 1927  0415 2002  0421 2008  0454 1937  0535 1841  0615 1741  0700 1647  0741 1620
06  0756 1636  0728 1720  0640 1803  0538 1847  0445 1928  0415 2003  0421 2007  0455 1935  0536 1839  0616 1739  0701 1645  0742 1620
07  0756 1637  0727 1722  0638 1804  0536 1848  0444 1930  0415 2003  0422 2007  0457 1934  0537 1837  0617 1737  0703 1644  0743 1620
08  0755 1639  0725 1724  0636 1806  0534 1850  0443 1931  0414 2004  0423 2006  0458 1932  0539 1835  0619 1735  0704 1643  0744 1620
09  0755 1640  0724 1725  0634 1807  0532 1851  0441 1932  0414 2005  0424 2006  0459 1931  0540 1833  0620 1733  0706 1641  0745 1620
10  0755 1641  0722 1727  0632 1809  0531 1852  0440 1933  0414 2005  0425 2005  0500 1929  0541 1831  0622 1731  0707 1640  0746 1620
11  0754 1642  0721 1728  0630 1810  0529 1854  0438 1935  0414 2006  0426 2005  0502 1927  0543 1829  0623 1729  0709 1639  0747 1620
12  0754 1644  0719 1730  0628 1812  0527 1855  0437 1936  0413 2006  0427 2004  0503 1926  0544 1827  0624 1727  0710 1638  0748 1620
13  0753 1645  0717 1731  0626 1813  0525 1857  0436 1937  0413 2007  0428 2003  0504 1924  0545 1825  0626 1725  0712 1636  0749 1620
14  0752 1646  0716 1733  0624 1815  0523 1858  0435 1939  0413 2007  0428 2002  0506 1922  0547 1823  0627 1723  0713 1635  0749 1620
15  0752 1648  0714 1734  0622 1816  0521 1859  0433 1940  0413 2008  0429 2002  0507 1921  0548 1821  0629 1722  0714 1634  0750 1620
16  0751 1649  0712 1736  0620 1817  0519 1901  0432 1941  0413 2008  0430 2001  0508 1919  0549 1819  0630 1720  0716 1633  0751 1620
17  0750 1650  0711 1738  0618 1819  0517 1902  0431 1942  0413 2009  0432 2000  0510 1917  0550 1817  0632 1718  0717 1632  0752 1621
18  0750 1652  0709 1739  0616 1820  0515 1904  0430 1944  0413 2009  0433 1959  0511 1915  0552 1815  0633 1716  0719 1631  0752 1621
19  0749 1653  0707 1741  0614 1822  0514 1905  0429 1945  0413 2009  0434 1958  0512 1913  0553 1813  0634 1714  0720 1630  0753 1622
20  0748 1655  0706 1742  0612 1823  0512 1906  0428 1946  0414 2009  0435 1957  0514 1912  0554 1811  0636 1712  0722 1629  0753 1622
21  0747 1656  0704 1744  0610 1824  0510 1908  0427 1947  0414 2010  0436 1956  0515 1910  0556 1809  0637 1711  0723 1628  0754 1622
22  0746 1657  0702 1745  0608 1826  0508 1909  0426 1948  0414 2010  0437 1955  0516 1908  0557 1807  0639 1709  0724 1627  0754 1623
23  0745 1659  0700 1747  0606 1827  0507 1910  0425 1949  0414 2010  0438 1954  0518 1906  0558 1805  0640 1707  0726 1627  0755 1624
24  0744 1700  0659 1748  0604 1829  0505 1912  0424 1950  0415 2010  0439 1953  0519 1904  0600 1803  0642 1705  0727 1626  0755 1624
25  0743 1702  0657 1750  0602 1830  0503 1913  0423 1952  0415 2010  0440 1952  0520 1902  0601 1801  0643 1704  0728 1625  0756 1625
26  0742 1703  0655 1751  0600 1832  0501 1915  0422 1953  0415 2010  0442 1950  0521 1901  0602 1759  0645 1702  0730 1624  0756 1626
27  0741 1705  0653 1753  0558 1833  0500 1916  0421 1954  0416 2010  0443 1949  0523 1859  0604 1757  0646 1700  0731 1624  0756 1626
28  0740 1706  0651 1754  0556 1834  0458 1917  0420 1955  0416 2010  0444 1948  0524 1857  0605 1755  0648 1659  0732 1623  0756 1627
29  0739 1708             0554 1836  0456 1919  0420 1956  0417 2010  0445 1947  0525 1855  0606 1753  0649 1657  0734 1623  0756 1628
30  0737 1710             0552 1837  0455 1920  0419 1957  0417 2009  0446 1945  0527 1853  0608 1751  0651 1656  0735 1622  0757 1629
31  0736 1711             0550 1838             0418 1958             0448 1944  0528 1851             0652 1654             0757 1630

                                             Add one hour for daylight time, if and when in use.

Back to form