o  ,    o  ,                                 TACOMA, WASHINGTON                           Astronomical Applications Dept.
Location: W122 28, N47 14                          Rise and Set for the Sun for 2015                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0757 1630  0736 1712  0650 1755  0549 1839  0454 1921  0418 1958  0418 2009  0448 1943  0529 1850  0609 1750  0653 1653  0736 1622
02  0757 1631  0734 1713  0648 1756  0547 1841  0452 1922  0417 1959  0418 2009  0450 1942  0530 1848  0610 1748  0654 1652  0737 1621
03  0757 1632  0733 1715  0646 1758  0545 1842  0451 1924  0417 2000  0419 2009  0451 1940  0531 1846  0611 1746  0656 1650  0738 1621
04  0756 1633  0732 1717  0645 1759  0543 1843  0449 1925  0416 2001  0420 2009  0452 1939  0533 1844  0613 1744  0657 1649  0739 1621
05  0756 1635  0730 1718  0643 1801  0541 1845  0448 1926  0416 2001  0420 2008  0453 1937  0534 1842  0614 1742  0659 1647  0740 1620
06  0756 1636  0729 1720  0641 1802  0539 1846  0446 1928  0415 2002  0421 2008  0455 1936  0535 1840  0615 1740  0700 1646  0741 1620
07  0756 1637  0727 1721  0639 1804  0537 1848  0445 1929  0415 2003  0422 2007  0456 1934  0537 1838  0617 1738  0702 1645  0742 1620
08  0755 1638  0726 1723  0637 1805  0535 1849  0443 1930  0414 2004  0423 2007  0457 1933  0538 1836  0618 1736  0703 1643  0743 1620
09  0755 1639  0724 1724  0635 1807  0533 1850  0442 1932  0414 2004  0423 2006  0459 1931  0539 1834  0620 1734  0705 1642  0744 1620
10  0755 1640  0723 1726  0633 1808  0531 1852  0440 1933  0414 2005  0424 2006  0500 1930  0541 1832  0621 1732  0706 1641  0745 1620
11  0754 1642  0721 1727  0631 1810  0530 1853  0439 1934  0414 2006  0425 2005  0501 1928  0542 1830  0622 1730  0708 1639  0746 1620
12  0754 1643  0720 1729  0629 1811  0528 1855  0438 1935  0413 2006  0426 2004  0502 1926  0543 1828  0624 1728  0709 1638  0747 1620
13  0753 1644  0718 1731  0627 1812  0526 1856  0436 1937  0413 2007  0427 2004  0504 1925  0545 1826  0625 1726  0711 1637  0748 1620
14  0753 1646  0717 1732  0625 1814  0524 1857  0435 1938  0413 2007  0428 2003  0505 1923  0546 1824  0627 1724  0712 1636  0749 1620
15  0752 1647  0715 1734  0623 1815  0522 1859  0434 1939  0413 2008  0429 2002  0506 1921  0547 1822  0628 1722  0714 1635  0750 1620
16  0751 1648  0713 1735  0621 1817  0520 1900  0433 1941  0413 2008  0430 2001  0508 1920  0549 1820  0629 1721  0715 1634  0751 1620
17  0751 1650  0712 1737  0619 1818  0518 1901  0431 1942  0413 2008  0431 2000  0509 1918  0550 1818  0631 1719  0717 1633  0751 1621
18  0750 1651  0710 1738  0617 1820  0516 1903  0430 1943  0413 2009  0432 1959  0510 1916  0551 1816  0632 1717  0718 1631  0752 1621
19  0749 1652  0708 1740  0615 1821  0515 1904  0429 1944  0413 2009  0433 1959  0512 1914  0552 1814  0634 1715  0720 1631  0753 1621
20  0748 1654  0706 1741  0613 1822  0513 1906  0428 1945  0413 2009  0434 1958  0513 1913  0554 1812  0635 1713  0721 1630  0753 1622
21  0747 1655  0705 1743  0611 1824  0511 1907  0427 1947  0414 2010  0435 1957  0514 1911  0555 1810  0637 1712  0722 1629  0754 1622
22  0747 1657  0703 1744  0609 1825  0509 1908  0426 1948  0414 2010  0436 1956  0516 1909  0556 1808  0638 1710  0724 1628  0754 1623
23  0746 1658  0701 1746  0607 1827  0507 1910  0425 1949  0414 2010  0438 1954  0517 1907  0558 1806  0640 1708  0725 1627  0755 1623
24  0745 1700  0659 1747  0605 1828  0506 1911  0424 1950  0415 2010  0439 1953  0518 1905  0559 1804  0641 1706  0726 1626  0755 1624
25  0744 1701  0658 1749  0603 1829  0504 1913  0423 1951  0415 2010  0440 1952  0520 1903  0600 1802  0643 1705  0728 1625  0755 1625
26  0743 1703  0656 1750  0601 1831  0502 1914  0422 1952  0415 2010  0441 1951  0521 1902  0602 1800  0644 1703  0729 1625  0756 1625
27  0741 1704  0654 1752  0559 1832  0501 1915  0421 1953  0416 2010  0442 1950  0522 1900  0603 1758  0645 1701  0731 1624  0756 1626
28  0740 1706  0652 1753  0557 1834  0459 1917  0421 1954  0416 2010  0443 1949  0523 1858  0604 1756  0647 1700  0732 1623  0756 1627
29  0739 1707             0555 1835  0457 1918  0420 1955  0417 2010  0445 1947  0525 1856  0606 1754  0648 1658  0733 1623  0756 1628
30  0738 1709             0553 1836  0456 1919  0419 1956  0417 2010  0446 1946  0526 1854  0607 1752  0650 1656  0734 1622  0756 1628
31  0737 1710             0551 1838             0418 1957             0447 1945  0527 1852             0651 1655             0757 1629

                                             Add one hour for daylight time, if and when in use.

Back to form