o  ,    o  ,                                BERKELEY, CALIFORNIA                          Astronomical Applications Dept.
Location: W122 16, N37 52                          Rise and Set for the Sun for 2016                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1701  0714 1732  0640 1803  0553 1833  0512 1900  0448 1926  0451 1935  0513 1917  0540 1837  0605 1751  0635 1710  0706 1650
02  0725 1701  0713 1733  0638 1804  0552 1834  0511 1901  0448 1927  0451 1935  0514 1916  0540 1836  0606 1750  0636 1709  0707 1650
03  0725 1702  0712 1734  0637 1805  0550 1834  0510 1902  0448 1927  0452 1935  0515 1915  0541 1834  0607 1748  0637 1707  0708 1650
04  0725 1703  0711 1735  0636 1806  0549 1835  0509 1903  0447 1928  0452 1935  0515 1914  0542 1833  0608 1747  0638 1706  0709 1650
05  0725 1704  0710 1737  0634 1807  0547 1836  0508 1904  0447 1928  0453 1934  0516 1913  0543 1831  0609 1745  0639 1705  0710 1650
06  0725 1705  0709 1738  0633 1808  0546 1837  0507 1905  0447 1929  0454 1934  0517 1912  0544 1830  0610 1744  0641 1705  0711 1650
07  0725 1706  0708 1739  0631 1809  0545 1838  0506 1906  0447 1930  0454 1934  0518 1911  0545 1828  0611 1742  0642 1704  0712 1650
08  0725 1707  0707 1740  0630 1810  0543 1839  0505 1907  0447 1930  0455 1934  0519 1910  0546 1827  0612 1741  0643 1703  0713 1650
09  0725 1708  0706 1741  0628 1811  0542 1840  0504 1908  0447 1931  0455 1933  0520 1909  0546 1825  0612 1739  0644 1702  0713 1650
10  0725 1708  0705 1742  0627 1812  0540 1841  0503 1908  0446 1931  0456 1933  0521 1907  0547 1824  0613 1738  0645 1701  0714 1650
11  0725 1709  0704 1743  0625 1813  0539 1842  0502 1909  0446 1932  0457 1932  0522 1906  0548 1822  0614 1736  0646 1700  0715 1650
12  0724 1710  0703 1744  0624 1814  0537 1843  0501 1910  0446 1932  0457 1932  0522 1905  0549 1821  0615 1735  0647 1659  0716 1650
13  0724 1711  0702 1745  0622 1815  0536 1844  0500 1911  0446 1932  0458 1932  0523 1904  0550 1819  0616 1733  0648 1659  0717 1651
14  0724 1712  0700 1747  0621 1816  0534 1845  0459 1912  0446 1933  0459 1931  0524 1902  0551 1818  0617 1732  0649 1658  0717 1651
15  0724 1714  0659 1748  0619 1817  0533 1846  0459 1913  0446 1933  0459 1930  0525 1901  0551 1816  0618 1731  0650 1657  0718 1651
16  0723 1715  0658 1749  0618 1818  0532 1846  0458 1914  0447 1933  0500 1930  0526 1900  0552 1814  0619 1729  0651 1656  0719 1652
17  0723 1716  0657 1750  0616 1819  0530 1847  0457 1915  0447 1934  0501 1929  0527 1859  0553 1813  0620 1728  0652 1656  0719 1652
18  0723 1717  0656 1751  0615 1820  0529 1848  0456 1915  0447 1934  0502 1929  0528 1857  0554 1811  0621 1727  0653 1655  0720 1652
19  0722 1718  0654 1752  0613 1821  0528 1849  0455 1916  0447 1934  0502 1928  0528 1856  0555 1810  0622 1725  0654 1655  0720 1653
20  0722 1719  0653 1753  0612 1822  0526 1850  0455 1917  0447 1935  0503 1927  0529 1855  0556 1808  0623 1724  0655 1654  0721 1653
21  0721 1720  0652 1754  0610 1823  0525 1851  0454 1918  0447 1935  0504 1927  0530 1853  0557 1807  0624 1723  0657 1653  0721 1654
22  0721 1721  0651 1755  0609 1823  0524 1852  0453 1919  0448 1935  0505 1926  0531 1852  0557 1805  0625 1721  0658 1653  0722 1654
23  0720 1722  0649 1756  0607 1824  0522 1853  0453 1919  0448 1935  0505 1925  0532 1850  0558 1803  0626 1720  0659 1653  0722 1655
24  0719 1723  0648 1757  0606 1825  0521 1854  0452 1920  0448 1935  0506 1924  0533 1849  0559 1802  0627 1719  0700 1652  0723 1655
25  0719 1724  0647 1758  0604 1826  0520 1855  0452 1921  0448 1935  0507 1924  0534 1848  0600 1800  0628 1718  0701 1652  0723 1656
26  0718 1725  0645 1759  0603 1827  0518 1856  0451 1922  0449 1935  0508 1923  0534 1846  0601 1759  0629 1716  0702 1651  0723 1657
27  0717 1727  0644 1800  0601 1828  0517 1857  0451 1922  0449 1935  0509 1922  0535 1845  0602 1757  0630 1715  0703 1651  0724 1657
28  0717 1728  0643 1801  0559 1829  0516 1858  0450 1923  0450 1935  0510 1921  0536 1843  0603 1756  0631 1714  0704 1651  0724 1658
29  0716 1729  0641 1802  0558 1830  0515 1858  0450 1924  0450 1935  0510 1920  0537 1842  0603 1754  0632 1713  0705 1651  0724 1659
30  0715 1730             0556 1831  0514 1859  0449 1925  0450 1935  0511 1919  0538 1840  0604 1753  0633 1712  0706 1650  0725 1700
31  0714 1731             0555 1832             0449 1925             0512 1918  0539 1839             0634 1711             0725 1700

                                             Add one hour for daylight time, if and when in use.

Back to form