o  ,    o  ,                                  GALVESTON, TEXAS                            Astronomical Applications Dept.
Location: W094 49, N29 18                          Rise and Set for the Sun for 2016                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0713 1732  0709 1757  0644 1819  0608 1838  0537 1856  0520 1914  0524 1923  0540 1911  0557 1840  0613 1804  0633 1733  0656 1720
02  0714 1733  0708 1758  0643 1820  0607 1839  0536 1857  0520 1915  0524 1923  0540 1910  0558 1839  0613 1803  0633 1732  0657 1721
03  0714 1733  0707 1759  0642 1820  0606 1839  0535 1857  0520 1915  0524 1923  0541 1909  0558 1838  0614 1802  0634 1731  0658 1721
04  0714 1734  0707 1800  0641 1821  0605 1840  0535 1858  0520 1916  0525 1923  0542 1909  0559 1837  0614 1801  0635 1730  0659 1721
05  0714 1735  0706 1801  0640 1822  0604 1840  0534 1858  0519 1916  0525 1922  0542 1908  0559 1836  0615 1759  0636 1730  0659 1721
06  0714 1736  0706 1801  0639 1822  0603 1841  0533 1859  0519 1917  0526 1922  0543 1907  0600 1835  0616 1758  0636 1729  0700 1721
07  0715 1736  0705 1802  0638 1823  0601 1841  0532 1900  0519 1917  0526 1922  0543 1906  0600 1833  0616 1757  0637 1728  0701 1721
08  0715 1737  0704 1803  0636 1824  0600 1842  0531 1900  0519 1918  0527 1922  0544 1905  0601 1832  0617 1756  0638 1728  0702 1721
09  0715 1738  0703 1804  0635 1824  0559 1843  0531 1901  0519 1918  0527 1922  0545 1904  0601 1831  0617 1755  0639 1727  0702 1721
10  0715 1739  0703 1805  0634 1825  0558 1843  0530 1902  0519 1919  0528 1922  0545 1903  0602 1830  0618 1754  0640 1727  0703 1722
11  0715 1740  0702 1805  0633 1826  0557 1844  0529 1902  0519 1919  0528 1921  0546 1903  0602 1829  0618 1753  0640 1726  0704 1722
12  0715 1740  0701 1806  0632 1826  0556 1844  0529 1903  0519 1919  0529 1921  0546 1902  0603 1827  0619 1752  0641 1726  0704 1722
13  0715 1741  0700 1807  0631 1827  0555 1845  0528 1903  0519 1920  0529 1921  0547 1901  0603 1826  0620 1751  0642 1725  0705 1722
14  0715 1742  0659 1808  0630 1827  0554 1846  0527 1904  0519 1920  0530 1920  0547 1900  0604 1825  0620 1749  0643 1725  0706 1723
15  0714 1743  0659 1808  0628 1828  0553 1846  0527 1905  0520 1920  0530 1920  0548 1859  0604 1824  0621 1748  0644 1724  0706 1723
16  0714 1744  0658 1809  0627 1829  0551 1847  0526 1905  0520 1921  0531 1920  0548 1858  0605 1822  0622 1747  0644 1724  0707 1723
17  0714 1745  0657 1810  0626 1829  0550 1847  0526 1906  0520 1921  0531 1919  0549 1857  0605 1821  0622 1746  0645 1723  0707 1724
18  0714 1745  0656 1811  0625 1830  0549 1848  0525 1907  0520 1921  0532 1919  0550 1856  0606 1820  0623 1745  0646 1723  0708 1724
19  0714 1746  0655 1811  0624 1830  0548 1849  0525 1907  0520 1921  0532 1918  0550 1855  0606 1819  0623 1744  0647 1723  0709 1725
20  0714 1747  0654 1812  0622 1831  0547 1849  0524 1908  0520 1922  0533 1918  0551 1854  0607 1817  0624 1743  0648 1722  0709 1725
21  0713 1748  0653 1813  0621 1832  0546 1850  0524 1908  0521 1922  0534 1918  0551 1853  0607 1816  0625 1742  0648 1722  0710 1726
22  0713 1749  0652 1814  0620 1832  0545 1850  0523 1909  0521 1922  0534 1917  0552 1852  0608 1815  0625 1741  0649 1722  0710 1726
23  0713 1750  0651 1814  0619 1833  0544 1851  0523 1909  0521 1922  0535 1916  0552 1851  0608 1814  0626 1740  0650 1721  0711 1727
24  0712 1751  0650 1815  0618 1833  0543 1852  0522 1910  0521 1922  0535 1916  0553 1849  0609 1813  0627 1739  0651 1721  0711 1727
25  0712 1751  0649 1816  0617 1834  0542 1852  0522 1911  0522 1922  0536 1915  0553 1848  0609 1811  0628 1739  0652 1721  0711 1728
26  0712 1752  0648 1816  0615 1834  0541 1853  0522 1911  0522 1923  0536 1915  0554 1847  0610 1810  0628 1738  0652 1721  0712 1729
27  0711 1753  0647 1817  0614 1835  0541 1853  0521 1912  0522 1923  0537 1914  0554 1846  0611 1809  0629 1737  0653 1721  0712 1729
28  0711 1754  0646 1818  0613 1836  0540 1854  0521 1912  0523 1923  0538 1914  0555 1845  0611 1808  0630 1736  0654 1721  0712 1730
29  0710 1755  0645 1818  0612 1836  0539 1855  0521 1913  0523 1923  0538 1913  0556 1844  0612 1807  0630 1735  0655 1721  0713 1730
30  0710 1756             0611 1837  0538 1855  0521 1913  0523 1923  0539 1912  0556 1843  0612 1805  0631 1734  0656 1721  0713 1731
31  0709 1756             0609 1837             0520 1914             0539 1911  0557 1842             0632 1733             0713 1732

                                             Add one hour for daylight time, if and when in use.

Back to form