o  ,    o  ,                                 TACOMA, WASHINGTON                           Astronomical Applications Dept.
Location: W122 28, N47 14                          Rise and Set for the Sun for 2016                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0757 1630  0736 1711  0649 1756  0548 1840  0453 1922  0417 1959  0418 2009  0449 1942  0530 1849  0610 1748  0654 1652  0736 1622
02  0757 1631  0735 1713  0647 1758  0546 1842  0451 1923  0417 2000  0419 2009  0451 1941  0531 1847  0611 1746  0656 1651  0738 1621
03  0757 1632  0733 1715  0645 1759  0544 1843  0450 1925  0416 2000  0419 2009  0452 1939  0532 1845  0612 1744  0657 1649  0739 1621
04  0756 1633  0732 1716  0643 1800  0542 1844  0448 1926  0416 2001  0420 2008  0453 1938  0534 1843  0614 1742  0659 1648  0740 1621
05  0756 1634  0731 1718  0641 1802  0540 1846  0447 1927  0415 2002  0421 2008  0454 1936  0535 1841  0615 1740  0700 1646  0741 1620
06  0756 1635  0729 1719  0639 1803  0538 1847  0445 1929  0415 2003  0422 2007  0456 1935  0536 1839  0616 1738  0702 1645  0742 1620
07  0756 1637  0728 1721  0637 1805  0536 1849  0444 1930  0415 2003  0422 2007  0457 1933  0538 1837  0618 1736  0703 1644  0743 1620
08  0756 1638  0726 1722  0635 1806  0534 1850  0442 1931  0414 2004  0423 2006  0458 1932  0539 1835  0619 1734  0704 1642  0744 1620
09  0755 1639  0725 1724  0633 1808  0532 1851  0441 1933  0414 2005  0424 2006  0500 1930  0540 1833  0621 1732  0706 1641  0745 1620
10  0755 1640  0723 1726  0631 1809  0530 1853  0439 1934  0414 2005  0425 2005  0501 1928  0542 1831  0622 1730  0707 1640  0746 1620
11  0754 1641  0722 1727  0629 1811  0528 1854  0438 1935  0414 2006  0426 2004  0502 1927  0543 1829  0623 1729  0709 1638  0747 1620
12  0754 1643  0720 1729  0628 1812  0526 1856  0437 1936  0413 2007  0427 2004  0503 1925  0544 1827  0625 1727  0710 1637  0748 1620
13  0753 1644  0719 1730  0626 1814  0524 1857  0435 1938  0413 2007  0428 2003  0505 1923  0546 1825  0626 1725  0712 1636  0749 1620
14  0753 1645  0717 1732  0624 1815  0522 1858  0434 1939  0413 2008  0429 2002  0506 1922  0547 1822  0628 1723  0713 1635  0750 1620
15  0752 1647  0715 1733  0622 1816  0521 1900  0433 1940  0413 2008  0430 2001  0507 1920  0548 1820  0629 1721  0715 1634  0750 1620
16  0752 1648  0714 1735  0620 1818  0519 1901  0432 1941  0413 2008  0431 2001  0509 1918  0549 1818  0631 1719  0716 1633  0751 1621
17  0751 1649  0712 1736  0618 1819  0517 1903  0431 1943  0413 2009  0432 2000  0510 1917  0551 1816  0632 1717  0718 1632  0752 1621
18  0750 1651  0710 1738  0616 1821  0515 1904  0429 1944  0413 2009  0433 1959  0511 1915  0552 1814  0633 1716  0719 1631  0752 1621
19  0749 1652  0709 1739  0614 1822  0513 1905  0428 1945  0413 2009  0434 1958  0513 1913  0553 1812  0635 1714  0721 1630  0753 1622
20  0749 1654  0707 1741  0612 1823  0511 1907  0427 1946  0414 2009  0435 1957  0514 1911  0555 1810  0636 1712  0722 1629  0754 1622
21  0748 1655  0705 1743  0610 1825  0510 1908  0426 1947  0414 2010  0436 1956  0515 1909  0556 1808  0638 1710  0723 1628  0754 1623
22  0747 1656  0703 1744  0608 1826  0508 1909  0425 1949  0414 2010  0437 1955  0517 1908  0557 1806  0639 1708  0725 1627  0754 1623
23  0746 1658  0702 1746  0606 1828  0506 1911  0424 1950  0414 2010  0438 1954  0518 1906  0559 1804  0641 1707  0726 1626  0755 1624
24  0745 1659  0700 1747  0604 1829  0504 1912  0423 1951  0415 2010  0440 1952  0519 1904  0600 1802  0642 1705  0728 1626  0755 1624
25  0744 1701  0658 1749  0602 1830  0503 1914  0423 1952  0415 2010  0441 1951  0520 1902  0601 1800  0644 1703  0729 1625  0756 1625
26  0743 1702  0656 1750  0600 1832  0501 1915  0422 1953  0416 2010  0442 1950  0522 1900  0603 1758  0645 1702  0730 1624  0756 1626
27  0742 1704  0654 1752  0558 1833  0459 1916  0421 1954  0416 2010  0443 1949  0523 1858  0604 1756  0647 1700  0731 1624  0756 1627
28  0741 1705  0653 1753  0556 1835  0458 1918  0420 1955  0416 2010  0444 1948  0524 1856  0605 1754  0648 1658  0733 1623  0756 1627
29  0739 1707  0651 1755  0554 1836  0456 1919  0419 1956  0417 2010  0446 1946  0526 1854  0607 1752  0650 1657  0734 1622  0756 1628
30  0738 1708             0552 1837  0454 1920  0419 1957  0418 2009  0447 1945  0527 1852  0608 1750  0651 1655  0735 1622  0757 1629
31  0737 1710             0550 1839             0418 1958             0448 1944  0528 1850             0653 1654             0757 1630

                                             Add one hour for daylight time, if and when in use.

Back to form